CURRENCY OF THE WORLD
"T"
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
HANS & BEATE RAUCH - P.O.BOX 81917 - LAS VEGAS, NV. 89180-1917
Inquire about availability before sending payment
| TAJIKISTAN | ![]() |
||
| P1 | 1 Ruble | Arms in upper left, back Building in center | $0.50 |
| P7 | 200 Rubles | Arms in upper left, back Building in center | $3.75 |
| P8 | 500 Rubles | Arms in upper left, back Building in center | $7.85 |
| TANZANIA | ![]() |
||
| P18a SOLD | 200 Shilingi | nd (1987) President Mwinyi - 157x85mm | $6.00 |
| P20 SOLD | 200 Shilingi | nd (1992) Signature 8 | $5.00 |
| P25 | 200 Shilingi | issued 25.5.1993 - Signature 9 | $3.50 |
| P26a | 500 Shilingi | issued 25.5.1993 - Signature 9 | $6.00 |
| P27b | 1,000 Shilingi | nd (128/1/1993) President Mwinyi 142x71mm | $10.00 |
THAILAND ![]() |
|||
| P74d | 5 Baht | Signature 40 | $4.00 |
| P87 | 10 Baht | Signature 56 |
$2.00 |
| P87 | 10 Baht | (1980) - Signature 67 - - AU+ |
$1.00 |
| P88 | 20 Baht | (1981-84) - Signature 65 - - AU+ |
$2.00 |
| TIMOR | |||
| P26a | 20 Escudos | 24.10.1967 Sign. 7 | $12.00 |
| P28a | 100 Escudos | 25.4.1963 Sign. 2 - Lt. Margin Spots - Unc. | $12.00 |
| P28a | 100 Escudos | 25.4.1963 Sign. 2 | $18.00 |
TONGA ![]() |
|||
| P19b SOLD | 1 Pa'anga | 9.5.1985 - 3 Signatures | $5.00 |
| P31 | 1 Pa'anga | (1995) - 2 Signatures | $3.00 |
| P34 | 10 Pa'anga | (1995) - 2 Signatures | $20.00 |
| TRANSDNIESTRIA | |||
| Government | Provisional Issues | ||
| P14 | 5,000 Rubles | 1992 with 5,000 value stamp | $6.00 |
| P15 | 10,000 Rubles | 1992 with 10,000 value stamp | $10.00 |
| Bank Nistriana | 1993-94 Coupon Issues | ||
| P16 | 1 Ruble | A.V.Suvorov right - w/o stamp - Parliament Building on back | $0.75 |
| P17 | 5 Rublei | A.V.Suvorov right- w/o stamp - Parliament Building on back | $0.75 |
| P18 | 10 Rublei | A.V.Suvorov right- w/o stamp - Parliament Building on back | $0.75 |
| P19 | 50 Rublei | A.V.Suvorov right,Parliament Building on back | $1.00 |
| P20 | 100 Rublei | A.V.Suvorov right,Parliament Building on back | $2.00 |
| P23 | 1,000 Rublei | A.V.Suvorov right,Parliament Building on back | $2.00 |
| P27 | 50,000 Rublei | overprinted on 5 R. 1994 (1996) | $2.00 |
| P30 | 50,000 Rublei | on 5 Rublei 1994 (1996) | $1.75 |
| P31 | 100,000 Rublei | on 10 Rublei 1994 (1996) | $2.50 |
| P32 | 500,000 Rublei | 1997 Regular Issue | $5.00 |
| TRINIDAD & | TOBAGO![]() |
||
| P36c | 1 Dollar | nd (1985) Signature 6 | $1.00 |
| P37c | 5 Dollars | nd (1985) Signature 6 | $2.25 |
| P38c | 10 Dollars | nd (1985) Signature 6 | $4.00 |
| P39c | 20 Dollars | nd (1985) Signature 6 |
$9.75 |
TUNISIA ![]() |
|||
| P69 | 1/2 Dinar | 15.10.1973 | $15.00 |
TURKEY ![]() |
|||
| P186 |
10 Lira |
L.1970 |
$1.75 |
| P192 | 10 Lira | L.1970 | $0.75 |
| P202 | 20,000 Lira | L.1970 - - Series G | $2.50 |
| P207 | 250,000 Lira | L.1970 - - Kizilkate Fort | $10.00 |
| P208 | 500,000 Lira | L.1970 - - (1993) | $16.00 |
| TURKMENISTAN | ![]() |
||
| P2 | 5 Manat | nd. (1993) | $2.50 |
| P3 | 10 Manat | nd. (1993) | $2.50 |
| P4a | 20 Manat | nd. (1993) | $3.50 |
| P5a | 50 Manat | nd. (1993) | $5.00 |
| P6a | 100 Manat | nd. (1993) | $8.00 |
| P6b | 100 Manat | 1995 - Presidential Palace - Mausoleum | $3.00 |
|
O/P/Q |