CURRENCY OF THE WORLD
K - L
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
HANS & BEATE RAUCH - P.O.BOX 81917 - LAS VEGAS, NV. 89180-1917
Inquire about availability before sending payment
|
O/P/Q |
U/V/W |
KAZAKHSTAN ![]() |
Notes issued Mid-November 1993. Date 1993 | ||
| P1, 2, 3, 4, 5 | 1, 2, 5, 10, 20 Tyin | Arms - Very colorful | $1.75 |
| P7 | 1 Tenge | 1993 - Architectural Draawing of mosque on back | $1.50 |
KENYA ![]() |
|||
| P22 | 50 Shillings | 14.9.1986 - Airplane | $6.00 |
| P22 | 50 Shillings | 1.7.1987 - Airplane | $6.00 |
| P24b | 10 Shillings | 1.7.1991 - left # vertical AP | $2.00 |
| P24b | 10 Shillings | 2.1.1992 - left # vertical AS/AW | $1.25 |
| P25b | 20 Shillings | 1.7.1989 - Series G/04 | $4.00 |
| P25c | 20 Shillings | 1.7.1991 - Series H3 | $3.50 |
| P25c | 20 Shillings | 2.1.1992 - Series H28 | $3.00 |
| P27b | 100 Shillings | 2.1.1992 - left # vertical | $9.00 |
| P29c | 200 Shillings | 1.7.1992 - left # vertical | $15.00 |
KOREA, NORTH ![]() |
|||
| P10A2 | 10 Won | 1947 Worker and Farmer | $8.50 |
| P18b - 21b | 1,5,10,50 Won | 1978 Black number and green seal - Set for Socialist Visitors |
$6.00 |
| P18c-21c | 1,5,10,50 Won | 1978 Red number and red seal - Set for Non-Socialist Visitors |
$6.00 |
| P18e - 21e | 1,5,10,50 Won | 1978 Black number - Set |
$6.00 |
KOREA, SOUTH ![]() |
|||
| P28 | 10 Jeon | nd (1962) | $0.50 |
| P47 | 1000 Won | nd (1983) |
$4.00 |
| P48 | 5,000 Won | nd (1983) - EF+ |
$8.00 |
| U.N. Korea | Safe Conduct Pass | General Ridgeway Signature |
$26.00 |
KUWAIT ![]() |
|||
| P13a/b | 1 Dinar | (1990-91) Ser.2 Bank Gov. #6 - Finance Min. #4 EF | $15.00 |
| P14a | 5 Dinars | 1968 (80) Signature #2 - AU | $25.00 |
| P16b | 20 Dinars | (1986-91) Signature #6 Contraband Note | $28.00 |
| P23 | 1/4 Dinar | (1994) - Ship - Girls playing game on back | $2.00 |
KYRGYSTAN ![]() |
|||
| P1, 2, 3 | 1, 10, 50 Tyiyn | nd (1993) Eagle in circle | $2.00 |
| P4 | 1 Som | nd (1993) - Rider statue red | $2.00 |
| P10 | 20 Som | nd (1994) - Manas mausoleum | $5.75 |
| P11 | 50 Som | nd (1994) - Czarina Kurmanjan | $9.75 |
| P14 | 10 Som | 1997 Mountains on back | $3.00 |
LAOS ![]() |
|||
| P6 | 100 Kip | nd (1957) Printer Bank of France | $8.00 |
| P8 | 1 Kip | nd (1962) |
$0.35 |
| P10b | 10 Kip | nd (1962) - - Signature 5 | $1.00 |
| P11b | 20 Kip | nd (1963) - - Signature 6 | $0.50 |
| P16a | 100 Kip | nd (1974) - - Signature 6 | $0.75 |
| P19a | 5000 Kip | nd (1975) - - Signature 6 - - AU | $8.00 |
| P26a | 5 Kip | Bank of the Lao PDR - nd (1979) |
$0.50 |
| P27a | 10 Kip | Bank of the Lao PDR - nd (1979) |
$0.50 |
| P28a | 20 Kip | Bank of the Lao PDR - nd (1979) |
$0.75 |
| P29a | 50 Kip | Bank of the Lao PDR - nd (1979) |
$0.75 |
| P30a | 100 Kip | Bank of the Lao PDR - nd (1979) |
$1.00 |
LATVIA ![]() |
|||
| P20 | 50 Latu | 1934 - EF | $32.00 |
| P21 | 25 Latu | 1938 - EF | $20.00 |
| P35 | 1 Rublis | 1992 - - Unc. | $0.50 |
| P36 | 2 Rubli | 1992 - - Unc. | $0.50 |
LEBANON ![]() |
|||
| P62c | 5 Livres | 1978 - - Footbridge | $3.00 |
| P62d | 5 Livres | 1986 - - Footbridge | $0.75 |
| P63f | 10 Livres | 1986 - - Ruins | $0.50 |
| P63f | 10 Livres | 1986 - - Ruins - per 5 |
$2.00 |
| P64c | 25 Livres | 1983 - - Citadel at Saida | $1.50 |
| P65c | 50 Livres | 1983 - - Ruins, Fortress, TdLR | $1.50 |
| P65d | 50 Livres | 1988 - - Ruins, Fortress, TdLR. | $1.00 |
| P66c | 100 Livres | 1985 - - Trees - TdLR. |
$1.50 |
| P67c | 250 Livres | 1985/86 - - Control number above arch | $5.00 |
| P67e | 250 Livres | 1988 - - without control number above arch | $3.00 |
| P68 | 500 Livres | 1988 - - Beirut Panorama, Ruins | $1.75 |
| LEGOLAND | CALIFORNIA | ||
| 1 Dollar | Series 1999 |
$1.95 |
|
LIBERIA ![]() |
|||
| P20 | 5 Dollars | 6.April 1991 - Center Arms |
$5.00 |
LIBYA ![]() |
|||
| P43b - SOLD | 1/2 Dinar | nd (1981) Signature 2 | $6.00 |
| P46a | 10 Dinars | nd (1980) Hilltop Fortress - VF |
$13.50 |
| P47 SOLD | 1/4 Dinar | nd (1984) Signature 2 | $4.00 |
| P52 | 1/4 Dinar | (1991) - - Bank name English - - Sign. 3 | $2.00 |
| P53 | 1/2 Dinar | (1990) - - Bank name English - - Sign. 3 | $3.00 |
| P57a | 1/4 Dinar | (1991) - - Bank name Arabic - - - Sign. 3 | $3.00 |
| P58a | 1/2 Dinar | (ca.1991) Bank name Arabic - - - Sign. 3 | $3.75 |
| P58b | 1/2 Dinar | (ca.1991) Bank name Arabic - - - Sign. 4 | $3.00 |
| P59a | 1 Dinar | (1988) - - Bank name Arabic - - - Sign. 4 | $4.50 |
| P60a | 5 Dinars | (1991) - Camel w/young - - - - - Sign. 3 | $18.00 |
| P60b - SOLD | 5 Dinars | (1991) - Camel w/young - - - - - Sign. 4 | $14.00 |
| LIECHTENSTEIN | |||
| P1 - SOLD | 10 Heller | nd (1920) |
$6.00 |
| P2 - SOLD | 20 Heller | nd (1920) |
$6.00 |
| P3 - SOLD | 50 Heller | nd (1920) |
$6.00 |
| LITHUANIA | Darlehnskasse Ost | Ostbank fuer Handel und Gewerbe | |
LITHUANIA ![]() |
Talonas Issues | ||
| P29 | 0.10 Talonas | 1991 - w/o 3 line print in center |
$1.00 |
| P29-31b | 0.10 - 0.20- 0.50 Tal | 1991 Plants on face, arms on back | $1.50 |
| P32b | 1 Talonas | 1991 - - - Lizards | $0.75 |
| P39 | 1 Talonas | 1992 - - - 2 Birds | $0.50 |
| P40 | 10 Talonas | 1992 - - - Bird mother with young birds | $1.00 |
| P46 | 500 Talonas | 1993 - - - 2 Wolves | $2.35 |
| P54 | 2 Litai | 1993 - - -Trakai Castle | $2.00 |
| P57 | 20 Litu | 1993 - - -Bishop Maironis | $11.25 |
| Shoppers' I.D. | Lithuania | Serie "A" |
$2.50 |
| Food Coupons |
1992 |
January, February, April, July, Octob., Novem. Each | $1.00 |
| Alcohol | Coupon | 1991 | $1.25 |
| Tobacco | Coupon | 1991 | $1.25 |
| Festival Money | 10 Centu | 1989 Siaule - Convertible to Russian Rubles |
$1.50 |
| Festival Money | 50 Centu | 1989 Siaule - Convertible to Russian Rubles |
$1.50 |
| Festival Money | 1 Lits | 1989 Siaule - Convertible to Russian Rubles |
$2.50 |
| Festival Money | 10 Litu | 1989 Siaule - Convertible to Russian Rubles |
$2.50 |
| Baltic States Competition - | 10 Centauru | Siaule - July 27 to August 4, 1991 - Runners - Convertible to Russian Rubles |
$1.25 |
| Baltic States Competition - | 10 Centauru | Siaule - July 27 to August 4, 1991 - Wrestlers - Convertible to Russian Rubles |
$1.25 |
| Baltic States Competition - | 50 Centauru | Siaule - July 27 to August 4, 1991 - Bicylcing - Convertible to Russian Rubles |
$1.25 |
| Baltic States Competition | 50 Centauru | Siaule - July 27 to August 4, 1991 - Soccer - Convertible to Russian Rubles |
$1.25 |
| Baltic States Competition - | 1 Litauras | Siaule - July 27 to August 4, 1991 - Athlete - Convertible to Russian Rubles |
$2.00 |
| Baltic States Competition - | 2 Litauru | Siaule - July 27 to August 4, 1991 - Boxers - Convertible to Russian Rubles |
$2.00 |
| Baltic States Competition - | 5 Litaurai | Siaule - July 27 to August 4, 1991 - Javelin Thrower - Convertible to Russian Rubles |
$2.00 |