CURRENCY OF THE WORLD
"H - I - J"
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
HANS & BEATE RAUCH - P.O.BOX 81917 - LAS VEGAS, NV. 89180-1917
Inquire about availability before sending payment
HAITI ![]() |
|||
| P253 | 1 Gourde | 1989 - Pref.Let. W- USBC | $0.50 |
| P254a | 2 Gourde | 1990 - Pref.Let. H - Castle - USBC | $2.00 |
| P256a | 10 Gourdes | 1991 - Pref.Let. AR - G&D | $3.75 |
| P262 | 25 Gourdes | 1993 - Pref.Let. AY - G&D | $6.00 |
| HAWAII | |||
| P7 - Front | 10 Dollars | 1898 (1899) Souvenir Card IPMS 1989 | $15.00 |
HONDURAS ![]() |
|||
| P59b- SOLD | 5 Lempiras | 9.12.1976 - Morazan, Battle of Trinidad - ABNC | $15.75 |
| P70 | 10 Lempiras | 21.9.1989 - TdLR | $3.50 |
| P73b | 10 Lempiras | 12.5.1994 - TdLR - wmk. Herrera | $4.50 |
| HONG KONG | |||
| P322 | 5 Cents | (1945) King George VI - USED | $2.00 |
| P325a | 1 Cent | (1961-71) Queen Elizabeth II | $1.00 |
HUNGARY ![]() |
|||
| P123 | 16.11.1945 | 10,000,000 Pengo - - AU-CU | $3.50 |
| HUNGARIAN | POSTAL SAVINGS | BANK ISSUES | |
| P168c | 12.10.1962 | 10 Forint | $4.00 |
| P169e | 30.6.1969 | 20 Forint | $4.00 |
| P174a | 15.1.1992 | 100 Forint | $2.50 |
ICELAND ![]() |
|||
| P39a SOLD | 25 Kronur | L.21.6.1957 - Unc. | $18.00 |
INDIA ![]() |
Pin holes on most notes for India | ||
| P33 | 5 Rupees | nd. Asoka Statue - 4th line 21mm | $7.00 |
| P40b | 10 Rupees | nd. Dhow - Letter B - Sign. 75 | $8.00 |
| P60Ac | 10 Rupees | nd .Dhow - Sign.86 | $4.00 |
| P66 | 1 Rupee | nd. Gandhi - Sign.82 | $4.00 |
| P69a | 10 Rupees | nd (1969-70) Gandhi - Sign.76- - AU | $4.00 |
| P69b | 10 Rupees | nd (1969-70) Gandhi - Sign.77 - EF+ | $4.00 |
| P77n | 1 Rupee | nd.Letter F - Sign.39 Coin 1974 - VF+ | $0.75 |
| P77p | 1 Rupee | nd Letter G - Sign.39 Coin 1975 | $1.50 |
INDONESIA ![]() |
|||
| P15b | 10 Sen | 17.10.1945 - - 100x44mm | $2.50 |
| P17b | 1 Rupiah | 17.10.1945 | $4.50 |
| P66 | 10 Rupiah | 1.1.1959 - - Birds | $1.75 |
| P67 | 25 Rupiah | 1.1.1959 | $2.50 |
| P89 | 10 Rupiah | 1963 - Woodcarver | $1.25 |
| P95 | 25 Rupiah | 1964 - Weaver - - AU | $1.50 |
| P102 | 1 Rupiah | 1968 - Gen. Sudirman | $2.00 |
| P108 | 100 Rupiah | 1968 - Gen. Sudirman | $4.50 |
| P116 | 100 Rupiah | 1977 - Rhinoceros | $1.00 |
| P117a | 500 Rupiah | 1977 - Woman with orchids - - AU/Unc. | $2.75 |
| P122b | 100 Rupiah | 1984 - Bird - Asahan Dam | $1.00 |
| P127e | 100 Rupiah | 1992/1996 - Sailboat, Volcano | $0.75 |
| P134 | 50,000 Rupiah | 1993 - with hologram - Airport - airplane | $32.00 |
| P137 | 10,000 Rupiah | 1998 - Portrait, Volcanic Lake | $4.50 |
| P138 | 20,000 Rupiah | 1998 - School Children | $8.50 |
IRAN ![]() |
|||
| P73a SOLD | 50 Rials | SH1341 (1962) -Small Date | $8.50 |
| P85b | 50 Rials | nd. (1969-1971) Signature 12 | $5.00 |
| P90 | 50 Rials | nd (1971) Signature 13 - Dam | $6.00 |
| P91b | 100 Rials | nd (1971-73) Signature 12 | $9.00 |
| P91c | 100 Rials | nd (1971-73) Signature 13 | $7.50 |
| P92c SOLD | 200 Rials | nd (1971-93 - Signature 13 | $12.00 |
| P98 SOLD | 100 Rials | nd (1971) SH - Signature 11 |
$9.00 |
| P100a | 20 Rials | nd (1974-79) Signature 16 - Power Dam | $4.00 |
| P101c | 50 Rials | nd (1974-79) Signature 16 | $5.00 |
| P103a | 200 Rials | nd (1974-79) Signature 15 - 6 pointed star - AU | $7.00 |
| P105b | 1000 Rials | nd (1974-79) Signature 16 - Yellow security thread |
$15.00 |
| P108 | 100 Rials | nd (1976) Commemorative 50th Anniversary of the Pahlavi family. | $7.50 |
| P118b | 100 Rials | nd Black overprint on 102d - Sign. 18 | $6.00 |
| P130a | 5,000 Rials | nd (1981) - - -Signature 19 - AU | $20.00 |
| P131a | 10,000 Rials | nd (1981) - - Signature 19 - EF | $22.00 |
| P132 | 100 Rials | nd (1981) - - Signature 21 | $3.00 |
| P134b | 10,000 Rials | nd (1981) - - Signature 21 | $22.00 |
| P134c | 10,000 Rials | nd (1981) - - Signature 22 |
$25.00 |
| P136c | 200 Rials | nd (1982) - - Signature 23 | $4.75 |
| P138h | 1,000 Rials | nd (1982) - - Signature 27 | $4.00 |
| P139b | 5,000 Rials | nd (1983) - - Signature 22 |
$15.00 |
| P140a | 100 Rials | nd (1985-) - -Signature 21 |
$3.00 |
| P140c | 100 Rials | nd (1985-) - -Signature 23 | $1.75 |
| P141j | 2,000 Rials | nd (1986) - - -Signature 27 | $3.75 |
| P143a | 1,000 Rials | nd (1992) --- -Signature 25 | $5.00 |
| P143b | 1,000 Rials | nd (1992) - - -Signature 27 | $3.50 |
| P145b | 5,000 Rials | nd (1993) - - -Signature 27 | $6.00 |
| P146c | 10,000 Rials | nd (1992)- - --Signature 27 | $10.00 |
IRAQ ![]() |
|||
| P63b | 1 Dinar | nd (1973) Factory | $8.00 |
| P64 | 5 Dinars | nd (1973) Palace - AU | $6.00 |
| P66 | 25 Dinars | AH1400 (1980) Arabian Horses | $12.00 |
| P69 | 1 Dinar | AH1405 (1984) Coin Design | $1.00 |
| P72 | 25 Dinars | AH1402 (1982) AU | $3.00 |
| P75 | 50 Dinars | AH1411 (1991) S.Hussein | $3.50 |
| P78 | 1/2 Dinar | AH1413 (1993) Minaret on back | $1.00 |
| P80b | 5 Dinars | AH1412 (1992) S.Hussein - better quality | $3.00 |
| P85b | 250 Dinars | AH1415 (1995) S.Hussein | $3.50 |
| Here you find a few | Desert Storm Propaganda Leaflets | ||
| ISLE OF MAN | |||
| P40b | 1 Pound | nd. (1983) - Signature 6 | $6.00 |
ISRAEL ![]() |
Issue months not listed in Pick are obtained from information furnished by the Bank of Israel and other sources. | ||
| P29 | 1/2 Lira | 1958/5718 - - Issued October 1959 - VF | $2.00 |
| P34b | 5 Lirot | 1968/5728 Einstein - Red Serial number |
$6.00 |
| ITALY | U.S. MILITARY CHITS | ||
|
Scanned to show size |
T1 #9001B | ALLIED OFFICERS' CLUB (Allied Forces Southern Europe) | |
| 25 Lire - Uncancelled | Brown | $1.50 | |
| 50 Lire - Uncancelled | Orange | $2.50 | |
| T1 #13504B | ALLIED OFFICERS' CLUB (Allied Forces Southern Europe) | ||
| 25 Lire | Brown, 50 Lire Orange, 100 Lire Blue, 200 Lire Dk Yellow - Uncancelled | $14.00 | |
| Minichecks | Milano Instituto | Centrale di Banche e Banchieri | |
| Moncalieri | Numismatic - Philatelic Store | ||
| 50,100, 150, 200, 250 | Lire - Buono D'Acquisto | $8.50 | |
JAMAICA ![]() |
|||
| P68Ad | 1 Dollar | 1.1.1990 - - - Signature 10 | $1.00 |
JAPAN ![]() |
|||
| P51a | 10 Yen | nd (1943) - - - -VF | $4.50 |
| P63 | 10 Sen | 1944 - - - VF | $2.00 |
| P90b | 100 Yen | nd (1953) | $13.50 |
| JERSEY | |||
| P25a SOLD | 1 Pound | 9.5.1995 Commem. of 50th year German Occup. | $5.75 |
JORDAN ![]() |
|||
| P18e | 1 Dinar | nd (1975-92) Signature 19 | $6.00 |
|
O/P/Q |
U/V/W |