CURRENCY OF THE WORLD
"P - Q"
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
HANS & BEATE RAUCH - P.O.BOX 81917 - LAS VEGAS, NV. 89180-1917
Inquire about availability before sending payment
| OMAN | MUSCAT & OMAN | ||
| P7a SOLD | 100 Baiza | nd (1973) | $3.00 |
| P8a SOLD | 1/4 Rial Omani | nd (1973) | $5.50 |
| P14 SOLD | 200 Baisa | (1985) - -Fortress on back | $3.00 |
| P16 SOLD | 1/2 Rial | nd (1977) Fortress on back | $4.00 |
| P22a SOLD - | 100 Baisa | 1987 - Portrait, Port Qabos, brown | $1.50 |
| PAKISTAN | |||
| P15 SOLD | 5 Rupees | nd (1957) VF | $2.50 |
| P18a | 100 Rupees | nd (1957) Issued Note | $32.00 |
| P19a SOLD | 500 Rupees | Dacca ovpt. nd. (1964) ph. EF-AU | $15.00 |
| P20a | 5 Rupees | nd (1973) RR - AU | $4.50 |
| P21 | 10 Rupees | nd (1973) VV | $9.75 |
| P27h | 1 Rupee | nd (1983-) Signature 6 | $0.50 |
| P34 | 10 Rupees | nd (1985) VF | $1.50 |
| P38 | 5 Rupees | nd (1986-) Urdu Text line Signature 12 | $1.00 |
| P40 | 50 Rupees | nd (1986-) Urdu Text line Earlier Signature | $6.00 |
| P41 | 100 Rupees | nd (1986-) Urdu Text line Earlier Signature | $8.50 |
| R7 | 100 Rupees | nd. (1970s) Haj Pilgrim Issue for Saudi Arabia | $28.50 |
| PAPUA - | NEW GUINEA | ||
| P1 | 2 Kina | nd (1975) Signature 1 | $12.00 |
| P5c | 2 Kina | nd (1981) Sign.3 | $5.00 |
| P9c | 10 Kina | nd. (1995) Signature 4 Not listed - Why?? | $20.00 |
| P12 | 2 Kina | 1991 - 9th South Pacific Games | $5.00 |
| P14 | 5 Kina | nd. (1983) Signature 4 | $12.00 |
| P15 | 2 Kina | nd. (1995) Signature 4 - 20th Anniversary Comm. Polymer Note | $6.00 |
| P16a | 2 Kina | nd. (1998) Silver Jubilee of Independence - Polymer Note | $5.50 |
| PARAGUAY | |||
| P193a | 1 Guarani | nd. - Palacio Legislativo | $1.50 |
| PERU | |||
| P76 | 5 Soles | 18.3.1960 - EF | $2.50 |
| P99c | 5 Soles | 15.8.1974 | $1.00 |
| P129 | 10 Intis | 26.9.1987 | $0.50 |
| P131b | 50 Intis | 26.6.1987 | $0.50 |
| P133 | 100 Intis | 26.6.1987 - BDDK | $0.50 |
| P134b | 500 Intis | 26.6.1987 - BDDK - Indian | $0.50 |
| P136b | 1,000 Intis | 28.6.1988 - TdLR - Caceres/Ruins | $0.50 |
| P137 | 5,000 Intis | 28.6.1988 - G&D - -Grau/Fishermen | $0.60 |
| P142 | 50,000 Intis | 28.6.1988 | $2.50 |
| PHILIPPPINES | |||
| P135f | 5 Pesos | nd Signature F. Marcos & C. Licaros | $1.00 |
| P135f | 5 Pesos | nd Signature F. Marcos & C. Licaros - per 5 notes |
$3.00 |
| P136e | 10 Pesos | nd. Signature D. Macapagal & A. Castillo | $1.25 |
| P136e | 10 Pesos | nd. Signature D. Macapagal & A. Castillo - Per 5 notes |
$3.50 |
| P143a | 5 Piso | nd. - Signature 7 |
$3.00 |
| P143b | 5 Piso | nd. Signature F. Marcos & C. Licaros | $1.00 |
| P143b | 5 Piso | nd. Signature F. Marcos & C. Licaros - per 5 notes |
$3.00 |
| P144a | 10 Piso | Signature 7 |
$1.00 |
| P144a | 10 Piso | Signature 7 - per 5 notes |
$3.00 |
| P145a | 20 Piso | nd (1969) |
$6.00 |
| P166 | 2 Piso | 1981 - Visit of the Pope | $1.00 |
| P166 | 2 Piso | 1981 - Visit of the Pope - per 5 notes |
$3.00 |
| WWII EMERGENCY | &GUERRILLA | CURRENCY | |
| S528x | 20 Pesos | Mindanao 1944 - - Fine | $1.00 |
| POLAND | |||
| P102 | 50 Zlotych | 1.8.1941 - -AU | $3.00 |
| P103 | 100 Zlotych | 1.8.1941 - AU | $3.00 |
| P142c | 50 Zlotych | 1.12.1988 |
$0.75 |
| P143c | 100 Zlotych | 1.6.1986 | $0.75 |
| P143c | 100 Zlotych | 1.6.1986 - per 5 notes |
$2.00 |
| P146c | 1.000 Zlotych | 1.6.1982 | $1.50 |
| P149a | 20 Zlotych | 1.6.1982 | $0.50 |
| P149a | 20 Zlotych | 1.6.1982 - per 5 notes |
$1.50 |
| P150a | 5,000 Zlotych | 1.6.1982 - - F. Chopin | $3.50 |
| P151b | 10,000 Zlotych | 1.12.1988 | $2.75 |
| P152a | 20,000 Zlotych | 1.2.1989 | $4.00 |
| GENERALGOUV | ERNEMENT - POLAND | WWII. GOODS COUPONS | |
| The following Points | are blue 50x40mm with agricultural & animal vignettes | ||
| 1 Punkt | Imperf. (1944) | Textilwaren - Textiles | $14.00 |
| WOLDENBERG | CAMP STAMPS | POW OFFICERS CAMP | |
| Liberty Set | 9.18.1944-1.25.1945 - 10 Fenigov (37,500) - 20 Fenigov (6,000) - 30 Fenigov (4,500) - 40 Fenigov (5,000) | $75.00 | |
| PORTUGAL | |||
| QATAR | |||
| P8b SOLD | 5 Riyals | nd (1980) Monetary Agency | $4.00 |
| P13a | 1 Riyal | nd (1985) Monetary Agency- Boat | $2.50 |
| P14 | 1 Riyal | nd - - Central Bank - Boat | $1.25 |
| P15 | 5 Riyals | nd - - Central Bank - Sheep | $5.00 |
| P16 | 10 Riyals | nd - - Central Bank - National Museum | $7.00 |