CURRENCY OF THE WORLD
"C"
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
HANS & BEATE RAUCH - P.O.BOX 81917 - LAS VEGAS, NV. 89180-1917
Inquire about availability before sending payment
CAMBODIA![]() |
|||
| P4c | 1 Riel | Sign.12 - Harbor |
$0.50 |
| P7c | 50 Riels | Sign.12 - Fishing- EF |
$1.00 |
| P7d | 50 Riels | Sign.12 - Fishing, Pagodas - AU | $1.00 |
| P8c | 100 Riels | Sign.13 - Long boat on back | $2.00 |
| P10c | 5 Riels | Sign.12 Pagoda - AU |
$0.75 |
| P13b | 100 Riels | Sign. 12 (nd (1970) |
$1.00 |
| P16b | 500 Riels | Sign.15 | $0.75 |
| P17 | 1,000 Riels | Sign.13 | $0.75 |
| P25a | 1 Kak | 1979 Issued by Heng Samrin | $0.50 |
| P26a | 2 Kak | 1979 |
$0.75 |
| P26a | 2 Kak | 1979 |
$0.75 |
| P27a | 5 Kak | 1979 |
$0.75 |
| P28a | 1 Riel | 1979 |
$1.00 |
| P29 | 5 Riels | 1979 Issued by Heng Samrin | $1.00 |
|
P31a |
10 Riels |
1979 |
$1.25 |
| P35a | 50 Riels | 1992 Bridge, Ships | $1.00 |
| P40 | 2,000 Riels | 1992 Prince N. Sihanouk, Temple Portal | $3.00 |
CAMEROUN![]() |
|||
| Central African States "E" Cameroon | |||
| P202E | 1,000 Francs | (1993) "E" | $10.00 |
CANADA![]() |
|||
| Canadian Tire | 5,10,25,50 Cents and | $1 Cash Bonus for Merchandise in Stores VF-UNC | $7.75 |
CAPE VERDE![]() |
|||
| P55 | 500 Escudos | 20.1.1988 - Ships | $22.00 |
CAYMAN ![]() |
ISLANDS | ||
| P5b | 1 Dollar | L.1974 (1985) Queen Elizabeth II. Fish | $3.00 |
CHILE![]() |
|||
| P119 | 5 Pesos | nd (1958-59) | $1.00 |
| P127???? | 10 Centesimos on | 100 Pesos (1961) CdM | $0.75 |
| P136 | 1 Escudo | Serie Q | $0.50 |
CHINA![]() |
|||
| P202 | 1 Chiao = 10 Cents | nd (1931) - Temple | $1.00 |
| P860b | |||
| P861b | |||
| P862 | |||
| P877 | |||
| P878 | |||
| P881 SOLD**** | 1 Jiao | 1980 - - 2 Taiwanese men | $0.50 |
| P882 SOLD**** | 2 Jiao | 1980 - - Native and Korean Youth | $0.50 |
| P883**** | 5 Jiao | 1980 - - 2 Children in costume | $0.50 |
| P884a**** | 1 Yuan | 1980 - - 2 Youth - Great Wall | $0.75 |
| JAPANESE | PUPPET BANKS | ||
| J10e | 5 Yuan | 1940 - - Red Signature | $2.00 |
| J63a | 10 Yuan | 1938 (1939) - Great Wall, Dragon, Portrait - VF+ | $22.75 |
| J76a SOLD | 10 Yuan | nd (1943) - Portrait and Pagoda - - EF+ | $18.75 |
| JAPANESE MILITARY - WWII | |||
| MISCELLANEOUS | BANKS AND LOCAL NOTES | ||
| The Gwa | Swarmwun Yiack | Bank | |
| S/M W1- | 1 Dollar | 1914 - Eagle on Globe | $40.00 |
| Chinese Italian | Banking Corp. | ABNC Remainders w/o signature or branch | |
| S254 | 5 Yuan | 15.9.1921 - Brown, back dk.green | $40.00 |
| S255 | 10 Yuan | 15.9.1921 - Blue, back red-brown | $40.00 |
| RUSSO ASIATIC | BANK | ||
| S474a | 1 Ruble | nd (1917) - Train on back - Fine | $8.50 |
| S476a | 10 Rubles | nd (1917) - Train on back - VG-Fine | $8.50 |
| PROVINCIAL | BANK OF CHIHLI | ||
| S1264 | 5 Dollars | 1.12.1920 - Tientsin - VG-Fine | $6.00 |
| BANK OF | LOCAL RAILWAY | SHANSI & SUIYUAN | |
| S1301a | 5 Yuan | 1936 - - Train - - EF | $75.00 |
| HAINAN BANK | |||
| S1452 | 2 Cent | Uniface | $1.50 |
| S1453 | 5 Cent | Uniface | $1.50 |
| KWANGTUNG | PROVINCIAL BANK | ||
| S2422d | 5 Dollars | 1931 - ABNC --AU | $3.00 |
| LIU HE GUO | COLLIERY - HE PEI | PROVINCIAL | |
| 10 Cents | 1933 - Ornamental Borders | $15.00 | |
COLOMBIA![]() |
|||
| P407g | 10 Pesos | 7.8.1980 - - Archaeological site w/monoliths | $2.00 |
| P413a | 2 Pesos | 1.1.1972 | $3.50 |
| P413b | 2 Pesos | 20.7.1977 | $2.50 |
CONGO![]() |
DEMOCRATIC RPL. | ||
| P80 | 1 Centime | 1.11.1997 - Coffee Harvest - Volcano | $1.75 |
| P81 | 5 Centimes | 1.11.1997 - Mask - Musical Instrument | $2.50 |
| P82 | 10 Centimes | 1.11.1997 - Mask - Masked Dancers | $3.25 |
| P83 | 20 Centimes | 1.11.1997 - Antilope(s) | $3.75 |
| P84 | 50 Centimes | 1.11.1997 - Okape Head - Okapis Family | $6.75 |
| P86 | 5 Francs | 1.11.1997 - Rhinoceros - Water Fall | $18.00 |
COSTA RICA![]() |
|||
| S121r | 1 Colon | L. 23.6.1917 - El Banco Anglo Costarriecense - Ser. A - - ABNC - - AU/Unc. | $15.75 |
| P236d | 5 Colones | 4.10.1989 - D - TdLR | $2.00 |
CROATIA![]() |
|||
| P4a | 1.000 Kuna | 26.4.1941 WW2 Issue - AU | $14.00 |
| P13 | 5,000 Kuna | 1.9.1943 WW2 Issue | $11.00 |
| P16a**** | 1 Dinar | 8.10.1991 | $0.50 |
| P17a**** | 5 Dinara | 8.10.1991 | $0.50 |
| P18a**** | 10 Dinara | 8.10.1991 | $0.75 |
| P19a**** | 25 Dinara | 8.10.1991 | $1.75 |
| P20 | |||
| P26a*** | 50,000 Dinara | 30.5.1993 | $1.00 |
| P27a**** | 100,000 Dinara | 30.5.1993 | $1.00 |
| P28a | 5 Kuna | 31.10.1993 (1994) | $3.00 |
| P30a | 20 Kuna | 31.10.1993 (1994) | $10.00 |
| P36a | 10 Kuna | 15.1.1995 | $5.00 |
CUBA![]() |
El Banco Espanol | de la Isla de Cuba | |
| P53 | 20 Centavos | 15.2.1897 ABNC - Horse & wagon | $8.00 |
| P80c | 20 Pesos | 1960 - - ABNC - - Signature "Che" -Pinhole | $12.00 |
| P102a | 1 Peso | 1970 - - SPECIMEN 000000 - P01 | $5.00 |
| CYPRUS | U.S.Military Chits | ||
|
Illustration to show size |
100 Mils - SOLD | Bitter End Lounge Nicosia Cyprus , Dark Rose | $6.00 |
| CZECHOSLOVAKIA | |||
| P78a | 1 Korun | 1953 - Design/Arms | $4.00 |
| P79a | 3 Korun | 1953 - Design/Arms | $6.00 |
| P80a | 5 Korun | 1953 - Design/Arms | $9.00 |
| P97 | 100 Korun | Prague Castle - Circulation 1.10.89-31.12.90 | $15.00 |