CURRENCY OF THE WORLD
"S"
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
BEATE RAUCH, 6650 W. FLAMINGO RD. #102
LAS VEGAS, NV. 89103-2142
Inquire about availability before sending payment
|
U/V/W |
| ST. THOMAS & | PRINCE ![]() |
||
| P62 | 1,000 Dobras | 4.1.1989 | $15.00 |
| P64 | 1,000 Dobras | 26.8.1993 | $5.00 |
| P66 | 10,000 Dobras | 22.10.1996 - One Security Thread | $15.00 |
| SAMOA | |||
| P31d | 2 Tala | nd (1990) - AAD |
$3.50 |
| SCOTLAND | |||
| P204c | 1 Pound | Clydesdale Bank Limited - 31.1.1979 - A.R. MacMillan |
$25.00 |
SENEGAL ![]() |
WEST AFRICAN STATES | ||
| P706Kg | 500 Francs | 1984 - Signature 18 | $9.50 |
| P710Ka | 500 Francs | (1991) Signature 22 | $6.00 |
| P711Ka | 1,000 Francs | (1991) Signature 22 | $10.00 |
| SERBIA | |||
| P23 | 100 Dinara | Overprint on Yugoslavia P27 |
$5.00 |
SEYCHELLES ![]() |
|||
| P33 | 25 Rupees | nd. Millstone | $11.75 |
| P34 | 50 Rupees | nd. Fishermen, Ships | $18.50 |
| SIERRA LEONE | ![]() |
||
| P17a | 50 Leones | 27.4.1988 Musical Instruments, Dancers | $4.00 |
| P18c | 100 Leones | 26.9.1990 Ship | $2.50 |
| P19 | 500 Leones | 27.4.1991 Ships | $4.00 |
| P20 | 1,000 Leones | 4.8.1993 Bai Bureh | $5.75 |
| SIERRA LEONE | |||
| P17 | 50 Leones | 27.4.1988 |
$4.00 |
| P18c | 100 Leones | 26.9.1990 |
$2.50 |
| P19 | 500 Leones | 27.4.1981 |
$4.00 |
| P20 | 1000 Leones | 4. 8.1983 |
$5.75 |
SINGAPORE ![]() |
|||
| P9 | 1 Dollar | nd. (1976) | $4.50 |
| P27 | 2 Dollars | nd. (ca. 1990) | $5.00 |
| P28 | 2 Dollars | nd. (1992) | $5.00 |
| P35 | 5 Dollars | nd (1997) |
$7.50 |
| P38 | 2 Dollars | nd (1999) |
$4.00 |
| P40 | 10 Dollars | nd (1990) |
$14.00 |
| P45 | 2 Dollars | 2000 |
$5.00 |
SLOVAKIA ![]() |
|||
| P20a | 20 Korun | 1.9.1993 | $4.00 |
| P21a | 50 Korun | 1.8.1993 | $6.50 |
| P34 | 20 Korun | 1.9.1993 ovpt. Millenium Commemorative |
$4.00 |
| P35 | 50 Korun | 1.9.1993 ovpt. Millenium Commemorative |
$8.00 |
| P36 | 100 Korun | 1.9.1993 ovpt. Millenium Commemorative | $15.00 |
SLOVENIA ![]() |
|||
| P1a | 1 ENA | (1990) incorrect should read EN | $0.35 |
| P1s | 1 ENA | (1990) Specimen / VZOREC | $3.00 |
| P2s | 5 PET | (1990) Specimen / VZOREC | $3.00 |
| P3s | 5 PET | (1990) Specimen / VZOREC | $3.00 |
| P4a | 10 DESET | (1990) Tolar | $1.00 |
| P4s | 10 DESET | (1990) Specimen / VZOREC - EF | $2.00 |
| P4s | 10 DESET | (1990) Specimen / VZOREC | $3.00 |
| P12 | 20 Tolarjev | 15.1.1992 (issued 27.11.1992) | $0.75 |
| P14 | 100 Tolarjev | 15.1.1992 (issued 27.11.1992) |
$3.00 |
SOLOMON ![]() |
ISLANDS | ||
| P16a | 20 Dollars | nd. (1986) Men on back | $18.00 |
SOMALIA ![]() |
|||
| P18a | 10 Shilin | 1975 Ship builders at work | $26.50 |
| P31a | 5 Shilin | 1983 Buffalo Herd, Bananas | $1.75 |
| P35a | 100 Shilin | 1983 Fort, Camel Carawan |
$8.50 |
| P35b | 100 Shilin | 1987 Mother, Baby, Rifle | $2.50 |
| P37 | 1,000 Shilin | 1990 Women basket weavers | $3.25 |
| SOMALILAND | REPUBLIC | ||
| P1 | 5 Somaliland Shill | 1994 |
$1.50 |
| P6a | 500 Somaliland Shill. | 1994 - Greater Kudu right, Traders w/camels on back | $15.00 |
SPAIN ![]() |
|||
| P152a | 100 Pesetas | 17.11.1970 |
$6.00 |
| SPITZBERGEN | Arctic Coal Company | ||
| 1 Kopek | Russian Issue (1976) | $4.50 | |
SRI LANKA ![]() |
|||
| 2 Rupees | 26.8.1977 - Statue right | $3.75 | |
| P96 | 10 Rupees | 1.1.1987 | $2.50 |
| P97b | 20 Rupees | 4.5.1990 | $3.50 |
| P102 | 10 Rupees | 1.1.1990 |
$2.00 |
| P114 | 200 Rupees | 4.2.1998 - - - 50th Year Independence Commem. 1948-1988 Polymer Note | $10.00 |
SUDAN ![]() |
|||
| P37 | 25 Piastres | 1987 - Camel | $0.90 |
| P38 | 50 Piastres | 1987 - Lyre and Drum at left | $1.25 |
| P39 | 1 Pound | 1987 - Green & blue on multicolor underprint | $1.50 |
| P44b | 100 Pounds | 1989 - University of Khartoum | $4.00 |
| P45 | 5 Pounds | 1991 - Cattle | $2.50 |
| P46 | 10 Pounds | 1991 - City Gateway | $2.35 |
| P47 | 20 Pounds | 1991 - Fishing Sailboat | $3.00 |
| P50 | 100 Pounds | 1991/AH1411 - Map image at center | $4.00 |
| P50 | 100 Pounds | 1992/AH1412 - Map image at center | $6.00 |
SURINAME ![]() |
|||
| P127b | 25 Gulden | 1.11.1985 | $2.00 |
| P128b | 100 Gulden | 1.11.1985 | $3.50 |
SWAZILAND ![]() |
|||
| P9b | 5 Emalangeni | nd (1984) |
$10.00 |
| P10c | 10 Emalangeni | nd (1983) Asbestor Mine | $12.00 |
| P12 | 20 Emalangeni | nd (1986) King Mswati III | $19.00 |
| P17a | 20 Emalangeni | nd 14.9.1989 - Commem |
$24.00 |
| P23a - SOLD | 5 Emalangeni | nd (1995) |
$6.00 |
SYRIA ![]() |
|||
| P101c | 10 Pounds | 1982/AH1402 Dancing Woman, Water treatment plant | $4.00 |
|
U/V/W |