CURRENCY OF THE WORLD
"S"
The following notes are sold on a retail basis.
WE DO NOT CARRY DEALER QUANTITIES
Condition is uncirculated unless otherwise indicated.
All prices are subject to change. All listings are subject to prior sale.
HANS & BEATE RAUCH - P.O.BOX 81917 - LAS VEGAS, NV. 89180-1917
Inquire about availability before sending payment
|
U/V/W |
ST. KITTS ![]() |
(ECCB) | ||
| P31d | 5 Dollars | (1994) Turtle, Map, Waterfall | $6.50 |
| P32d | 10 Dollars | (1994) Turtle, Map, Warspite | $12.00 |
| P33d | 20 Dollars | (1994) Turtle, Map | $20.00 |
| ST. THOMAS & | PRINCE ![]() |
||
| P61 | 500 Dobras | 4.1.1989 Turtle - Waterfall | $6.50 |
| P62 | 1,000 Dobras | 4.1.1989 | $15.00 |
| P64 | 1,000 Dobras | 26.8.1993 | $5.00 |
| P66 | 10,000 Dobras | 22.10.1996 | $12.00 |
| ST. VINCENT | (ECCB) ![]() |
||
| P33h | 20 Dollars | (1994) Turtle, Map | $20.00 |
| SCOTLAND | |||
| P346 SOLD | 1 Pound | 25.3.1987 - Royal Bank of Scotland - Castle | $8.00 |
| P356 | 1 Pound | 8.12.1992 - Royal Bank Com.European Summit | $5.00 |
SENEGAL ![]() |
WEST AFRICAN STATES | ||
| P706Kg | 500 Francs | 1984 - Signature 18 | $9.50 |
| P710Ka | 500 Francs | (1991) Signature 22 | $6.00 |
| P711Ka | 1,000 Francs | (1991) Signature 22 | $10.00 |
| P712Ka | 2,500 Francs | (1992) Signature 23 | $22.00 |
SEYCHELLES ![]() |
|||
| P33 | 25 Rupees | nd. Millstone | $11.75 |
| P34 | 50 Rupees | nd. Fishermen, Ships | $18.50 |
| SIERRA LEONE | ![]() |
||
| P14b SOLD | 20 Leones | 24.8.1984 Dr. Stevens, Natives | $3.00 |
| P17a | 50 Leones | 27.4.1988 Musical Instruments, Dancers | $4.00 |
| P18c | 100 Leones | 26.9.1990 Ship | $2.50 |
| P19 | 500 Leones | 27.4.1991 Ships | $4.00 |
| P20 | 1,000 Leones | 4.8.1993 Bai Bureh | $5.75 |
SINGAPORE ![]() |
|||
| P9 | 1 Dollar | nd. (1976) | $2.75 |
| P27 | 2 Dollars | nd. (ca. 1990) | $3.50 |
| P28 | 2 Dollars | nd. (1992) | $3.25 |
SLOVAKIA ![]() |
|||
| P11a | 100 Korun | 7.10.1940 II. Emission AU | $12.00 |
| P17 SOLD | 100 Korun | (1993 - old date 1988) - adhesive stamp on 1961 | $10.00 |
| P20a | 20 Korun | 1.9.1993 | $2.00 |
| P21a | 50 Korun | 1.8.1993 | $4.50 |
| P22a | 100 Korun | 1.9.1993 | $9.00 |
| PNL | 20 Korun | 1.9.1993 ovpt. Millenium Commemorative | $2.50 |
| PNL | 50 Korun | 1.9.1993 ovpt. Millenium Commemorative | $5.00 |
| PNL | 100 Korun | 1.9.1993 ovpt. Millenium Commemorative | $8.00 |
SLOVENIA ![]() |
|||
| P1a | 1 ENA | (1990) incorrect should read EN | $0.35 |
| P1s | 1 ENA | (1990) Specimen / VZOREC | $3.00 |
| P2a | 2 DVA | (1990) Tolar | $0.45 |
| P2s | 5 PET | (1990) Specimen / VZOREC | $3.00 |
| P3a | 5 PET | (1990) Tolar | $0.75 |
| P3s | 5 PET | (1990) Specimen / VZOREC | $3.00 |
| P4a | 10 DESET | (1990) Tolar | $1.00 |
| P4s | 10 DESET | (1990) Specimen / VZOREC - EF | $2.00 |
| P4s | 10 DESET | (1990) Specimen / VZOREC | $3.00 |
| P11 | 10 Tolarjev | 15.1.1992 (issued 27.11.1992) | $0.50 |
| P12 | 20 Tolarjev | 15.1.1992 (issued 27.11.1992) | $0.75 |
SOLOMON ![]() |
ISLANDS | ||
| P16 | 20 Dollars | nd. (1986) Men on back | $16.00 |
SOMALIA ![]() |
|||
| P18a | 10 Shilin | 1975 Ship builders at work | $26.50 |
| P31a | 5 Shilin | 1983 Buffalo Herd, Bananas | $1.75 |
| P34b | 50 Shilin | 1987 Fort, Camel Carawan | $3.00 |
| P35b | 100 Shilin | 1987 Mother, Baby, Rifle | $2.50 |
| P37 | 1,000 Shilin | 1990 Women basket weavers | $3.25 |
| SOMALILAND | REPUBLIC | ||
| P6a | 500 Somaliland Shill. | 1994 - Greater Kudu right, Traders w/camels on back | $15.00 |
SPAIN ![]() |
|||
| P144 | 1 Peseta | 22.7.1953 | $5.00 |
| SPITZBERGEN | Arctic Coal Company | ||
| 1 Kopek | Russian Issue (1976) | $4.50 | |
SRI LANKA ![]() |
|||
| 2 Rupees | 26.8.1977 - Statue right | $3.75 | |
| 5 Rupees | 27.8.1974 - Statue right | $5.75 | |
| P91 | 5 Rupees | 1.1.1982 - Ruins at right | $2.25 |
| P93 | 20 Rupees | 1.1.1985 | $3.75 |
| P96 | 10 Rupees | 1.1.1987 | $1.50 |
| P96 | 10 Rupees | 21.2.1989 | $1.50 |
| P97b | 20 Rupees | 21.2.1989 | $3.00 |
| P97b | 20 Rupees | 4.5.1990 | $2.50 |
| P114 | 200 Rupees | 4.2.1998 - - - 50th Year Independence Commem. 1948-1988 Polymer Note | $10.00 |
SUDAN ![]() |
|||
| P26 SOLD | 5 Pounds | 1.1.1983 - Mosque in Khartoum | $12.00 |
| P37 | 25 Piastres | 1987 - Camel | $0.90 |
| P38 | 50 Piastres | 1987 - Lyre and Drum at left | $1.25 |
| P39 | 1 Pound | 1987 - Green & blue on multicolor underprint | $1.50 |
| P44b | 100 Pounds | 1989 - University of Khartoum | $4.00 |
| P45 | 5 Pounds | 1991 - Cattle | $2.50 |
| P46 | 10 Pounds | 1991 - City Gateway | $2.35 |
| P47 | 20 Pounds | 1991 - Fishing Sailboat | $3.00 |
| P50 | 100 Pounds | 1991/AH1411 - Map image at center | $6.00 |
| P50 | 100 Pounds | 1992/AH1412 - Map image at center | $6.00 |
| P53b | 25 Dinars | 1992/AN1412 - Without Artist's Name | $4.00 |
| P54b | 50 Dinars. | 1992/AH1412 - Without Artist's Name | $7.50 |
SURINAM ![]() |
|||
| P31 | 10 Gulden | 1.9.1963 | $1.50 |
| P37b | 25 Gulden | 1.11.1985 | $2.00 |
| P38b | 100 Gulden | 1.11.1985 | $3.50 |
SWAZILAND ![]() |
|||
| P9b | 5 Emalangeni | nd (1982) Landscape, Waterfall | $6.75 |
| P10c | 10 Emalangeni | nd (1983) Asbestor Mine | $12.00 |
| P12 | 20 Emalangeni | nd (1986) King Mswati III | $17.00 |
| P15 SOLD | 10 Emalangeni | nd (1986) Bird, Mine | $12.00 |
| P17 | 20 Emalangeni | nd. 19.4.1989 Commem. King Msvati III. Birthday | $18.00 |
| P20b SOLD | 10 Emalangeni | nd (1992) Signature 5- New Portrait | $10.00 |
SWEDEN ![]() |
|||
| P40g | 10 Kronor | 1951 King at left | $14.00 |
| P43c | 10 Kronor | 1959 King at left - - AU | $8.00 |
| P52b | 10 Kronor | 1968 King at right | $6.25 |
SWITZERLAND ![]() |
|||
| P150g | 5 Franken | 20.1.1949 William Tell - Fine | $20.00 |
| P150g | 5 Franken | 22.2.1951 William Tell - Fine | $17.50 |
SYRIA ![]() |
|||
| P101c | 10 Pounds | 1982/AH1402 Dancing Woman, Water treatment plant | $4.00 |
|
U/V/W |